<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding an intelligence dashboard to your online toolkit</title>
	<atom:link href="http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/</link>
	<description>Causes dizziness and other side effects</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Loy84</title>
		<link>http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/comment-page-1/#comment-865</link>
		<dc:creator>Loy84</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/#comment-865</guid>
		<description>A presentation without the   use of calculus is well-nigh impossible or would at least require another   little volume each like this. ,</description>
		<content:encoded><![CDATA[<p>A presentation without the   use of calculus is well-nigh impossible or would at least require another   little volume each like this. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building an Intelligence Dashboard: Add some RSS Feeds to Netvibes &#124; Red Pill: Shiny New Toy's Blog</title>
		<link>http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/comment-page-1/#comment-271</link>
		<dc:creator>Building an Intelligence Dashboard: Add some RSS Feeds to Netvibes &#124; Red Pill: Shiny New Toy's Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/10/31/adding-an-intelligence-dashboard-to-your-online-toolkit/#comment-271</guid>
		<description>[...] is part 1 in a series of building an intelligence dashboard using [...]</description>
		<content:encoded><![CDATA[<p>[...] is part 1 in a series of building an intelligence dashboard using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
