<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pill: Shiny New Toy's Blog &#187; microblogging</title>
	<atom:link href="http://shinynewtoy.com/blog/category/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinynewtoy.com/blog</link>
	<description>Causes dizziness and other side effects</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice update to Twitter email notifications about new followers</title>
		<link>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</link>
		<comments>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:31:56 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</guid>
		<description><![CDATA[Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person.</p>
<p>&#160;</p>
<p><a href="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications.png"><img title="twitterEmailNotifications" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="163" alt="twitterEmailNotifications" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications-thumb.png" width="433" border="0" /></a></p>
<p>&#160;</p>
<p>This is an excellent addition and will help me make decisions on whether the account is legit or not and whether I should reciprocate with a follow.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Twitter turning 3 by digging up my most important Tweets</title>
		<link>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/</link>
		<comments>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:08:25 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/</guid>
		<description><![CDATA[On March 21, Twitter turned 3 years old.&#160; (That also happens to be the first full day of spring.)&#160; So I decided to dig into my Twitter archives to find my most significant tweets since my very first one on May 17, 2007. &#160; You can see my first 16 tweets using the very cool [...]]]></description>
			<content:encoded><![CDATA[<p>On March 21, Twitter turned 3 years old.&#160; (That also happens to be the first full day of spring.)&#160; So I decided to dig into my Twitter archives to find my most significant tweets since my very first one on May 17, 2007.</p>
<p>&#160;<img title="image" style="display: inline" height="194" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image.png" width="500" /></p>
<p>You can see <a href="http://www.mytweet16.com/user/jjtoothman">my first 16 tweets</a> using the very cool <a href="http://www.mytweet16.com">My Tweet 16</a> service.</p>
<p>The other big Tweets in my past are from the day Jude was born.&#160; </p>
<p><img title="image" style="display: inline" height="250" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image1.png" width="500" border="0" /> </p>
<p>&#160;</p>
<p><img title="image" style="display: inline" height="274" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image2.png" width="500" border="0" /> </p>
<p>&#160;</p>
<p>Going thru the Twitter archives to dig these up wasn’t as easy as I thought it would be.&#160; So moving forward, I’ll be using <a href="http://twitter.com/jjtoothman/favourites">Twitter favorites to mark the big Tweets from my timeline</a>. </p>
<p>Happy birthday Twitter.&#160; You’re maturing quite nicely.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times&#8217; Twitter Chatter Map of Superbowl</title>
		<link>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/</link>
		<comments>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:26:10 +0000</pubDate>
		<dc:creator>Holly Hagen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/?p=238</guid>
		<description><![CDATA[Awesome time lapsed map of tweets from the New York Times. It shows the location and frequency of commonly used words during the Superbowl. This map produces amazing visuals and is impressive to see how far Twitter has come. Charlene Li wrote up a quick post about this find and pretty much summed up everything [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-239" title="Screenshot of Twitter chatter map of Superbowl" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/02/picture-4.jpg" alt="Screenshot of Twitter chatter map of Superbowl" width="533" height="369" /></p>
<p style="text-align: left;"><a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html">Awesome time lapsed map of tweets from the New York Times</a>. It shows the location and frequency of commonly used words during the Superbowl. This map produces amazing visuals and is impressive to see how far Twitter has come.</p>
<p style="text-align: left;"><a href="http://blog.altimetergroup.com/2009/02/super-bowl-twitter-chatter-map-from-the-new-york-times.html">Charlene Li</a> wrote up a quick post about this find and pretty much summed up everything I was thinking:</p>
<blockquote>
<p style="text-align: left;">In many ways, I think this simple mashup shows the power of Twitter &#8212; it&#8217;s when you see the aggregate whole of Twitter that you begin to understand the potential for it to serve as a channel for what people are paying attention to. Take a look at the &#8220;talking about ads&#8221; stream to understand which ads resonated where &#8212; media buyers, get your orders ready!</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable News is Screwed</title>
		<link>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/</link>
		<comments>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:05:29 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/</guid>
		<description><![CDATA[So observed Thomas Edwards in the aftermath of the Hudson River plane crash, when timeliness of information about the crash on Twitter blew away what cable news outlets could provide.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/recklessstudio/status/1122001995"><img title="Twitter - Thomas Edwards- There are things that amaz ..._1232056252715" style="display: inline" height="262" alt="Twitter - Thomas Edwards- There are things that amaz ..._1232056252715" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/01/twitterthomasedwardstherearethingsthatamaz-12320562527151.png" width="500" border="0" /></a> </p>
<p>So observed <a href="http://twitter.com/recklessstudio">Thomas Edwards</a> in the aftermath of the Hudson River plane crash, when timeliness of information about the crash on Twitter blew away what cable news outlets could provide.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Design in the Twitter Age</title>
		<link>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/</link>
		<comments>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:06:10 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[desiign]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/</guid>
		<description><![CDATA[A recent post on Mashable presented “10 ways Twitter Will Change Blog Design in 2009.” Twitter is a microblogging service that…oh, forget it. Point is that though Twitter approached mainstream status as a communication medium in 2008, but still doesn’t replace the “online homebase” that one’s blog site can be, especially when served up using [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post on Mashable presented “<a href="http://mashable.com/2009/01/04/twitter-blog-design/">10 ways Twitter Will Change Blog Design in 2009</a>.”</p>
<p>Twitter is a microblogging service that…oh, forget it. </p>
<p>Point is that though Twitter approached mainstream status as a communication medium in 2008, but still doesn’t replace the “online homebase” that one’s blog site can be, especially when served up using a self-hosted version of WordPress.&#160; The Mashable post presents legitmate trends that we may being to see in blog designs, from simple features such as Twitter rolls (similar to Blogrolls) to complex features such as Tweetbacks (integrated Twitter responses to a blog post within the posts comment listings).&#160; </p>
<p>But most of all, the Mashable post speaks to the continuing trend that our blogs exist as the best aggregators of all of a blog owner’s online activity, from Twitter to Flickr and beyond.&#160; 2009 also saw the rise of aggregating services such as Friendfeed and <a href="http://storytlr.com">storytlr</a>, but these services lack the customization and branding that one can include in a self hosted property such as a blog.&#160; A blog where the posts exists as the primary, featured content with our short 140 character bursts, Flickr photos, Seesmic videos, and more revolving around like planets orbiting the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
