<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pill: Shiny New Toy's Blog &#187; Social Networks</title>
	<atom:link href="http://shinynewtoy.com/blog/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinynewtoy.com/blog</link>
	<description>Causes dizziness and other side effects</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are High School and College Students Leaving Facebook for Email?</title>
		<link>http://shinynewtoy.com/blog/2009/07/07/are-high-school-and-college-students-leaving-facebook-for-email/</link>
		<comments>http://shinynewtoy.com/blog/2009/07/07/are-high-school-and-college-students-leaving-facebook-for-email/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:20:14 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/07/07/are-high-school-and-college-students-leaving-facebook-for-email/</guid>
		<description><![CDATA[There’s a very interesting analysis about Facebook users reported by Marshall Kirkpatrick on Read Write Web: Just when all the grown ups started figuring out Facebook, college and high school users have declined in absolute number by 20% and 15% respectively in a mere six months, according to estimates Facebook provides to advertisers that were [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a very interesting analysis about Facebook users reported by <a href="http://www.readwriteweb.com/archives/facebooks_own_estimates_show_youth_flight_from_sit.php">Marshall Kirkpatrick on Read Write Web</a>:</p>
<blockquote><p>Just when all the grown ups started figuring out <a href="http://facebook.com">Facebook</a>, college and high school users have declined in absolute number by 20% and 15% respectively in a mere six months, according to <a href="http://www.facebook.com/ads/create">estimates Facebook provides to advertisers</a> that were archived for tracking by an outside firm. Facebook users aged 55 and over have skyrocketed from under 1 million to nearly six million in the same time period. There are more Facebook users over 55 years old today than there are high school students using the site.</p>
</blockquote>
<p>So if the younger generation is indeed leaving Facebook, the question is where are they going?&#160; A return to MySpace seems pretty unlikely.&#160; Just where are those 18-25 year old folks that advertisers love trying to run and hide to?</p>
<p>First of all, its a big “if”.&#160; It’s very possible that the true problem is that 18-25 year olds simply are not indicating the high school or college that they attend or graduated from.&#160; Since this is no longer a requirement like it was in Facebook’s earlier days, the numbers could easily shift over time.&#160; Perhaps we are seeing that.</p>
<p>One of the most interesting possibilities is that they’re heading to the closed off world of email.&#160; The <a href="http://www.readwriteweb.com/archives/facebooks_own_estimates_show_youth_flight_from_sit.php#comment-145814">most interesting comment</a> on Marshall’s post was from a recent college graduate.</p>
<blockquote><p>I, as a recent graduate, do not use Facebook anymore because of e-mail. I would say that most of high school, and college, students have not discovered e-mail yet, as email is used a lot in corporate America. Ever since I started working, where I had to use e-mail all the time, I switched to e-mailing friends instead of going to Facebook. A few of my friends have done the same thing.</p>
</blockquote>
<p>That’s an amazing revelation, people being exposed to email for the first time and liking it so much that they’re getting off the Facebook boat.&#160; Meanwhile almost everyone I know (I’m 38 years old) is trying do the opposite – break free from&#160; these archaic, closed off systems like email and have conversations out in the open where they can be easily and efficiently discovered.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/07/07/are-high-school-and-college-students-leaving-facebook-for-email/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nice update to Twitter email notifications about new followers</title>
		<link>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</link>
		<comments>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:31:56 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</guid>
		<description><![CDATA[Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person.</p>
<p>&#160;</p>
<p><a href="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications.png"><img title="twitterEmailNotifications" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="163" alt="twitterEmailNotifications" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications-thumb.png" width="433" border="0" /></a></p>
<p>&#160;</p>
<p>This is an excellent addition and will help me make decisions on whether the account is legit or not and whether I should reciprocate with a follow.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Killer Feature</title>
		<link>http://shinynewtoy.com/blog/2008/09/11/facebooks-killer-feature/</link>
		<comments>http://shinynewtoy.com/blog/2008/09/11/facebooks-killer-feature/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:23:59 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/09/11/facebooks-killer-feature/</guid>
		<description><![CDATA[Telling you it&#8217;s someone&#8217;s birthday.&#160; It&#8217;s the best reason to login to Facebook on a regular basis.&#160; If only my entire family were on Facebook.&#160; I wouldn&#8217;t miss a nephew or uncle&#8217;s birthday ever again.]]></description>
			<content:encoded><![CDATA[<p>Telling you it&#8217;s someone&#8217;s birthday.&nbsp; It&#8217;s the best reason to login to Facebook on a regular basis.&nbsp; If only my entire family were on Facebook.&nbsp; I wouldn&#8217;t miss a nephew or uncle&#8217;s birthday ever again.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/09/11/facebooks-killer-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Things I love about Twitter</title>
		<link>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/</link>
		<comments>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:26:26 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/07/24/four-things-i-love-about-twitter/</guid>
		<description><![CDATA[I can easily jump in and out without missing a beat Of all the social networks I am a part of, Twitter is the one that is most compatible with my workflow.  I&#8217;m a short attention span kind of guy and feel like participating with my friends on Facebook involves me dedicating an hour here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I can easily jump in and out without missing a beat</strong></p>
<p>Of all the social networks I am a part of, Twitter is the one that is most compatible with my workflow.  I&#8217;m a short attention span kind of guy and feel like participating with my friends on Facebook involves me dedicating an hour here and there.  That&#8217;s not happening.  With Twitter, I can drop in for 5 minutes at at time, write a tweet or two and catch up on recent activity of the folks I&#8217;m following.  It&#8217;s the new &#8220;smoke break&#8221;.</p>
<p><strong>It helps me get to know people faster</strong></p>
<p>It&#8217;s amazing what you can learn about people in short bursts.  There are many people that I&#8217;ve yet to meet in person that I know so much in person.  Like they listen to Pavement or Sam Cooke.  Or are as obsessed with the Boston Red Sox as I am.</p>
<p><strong>It allows me to spend less time in Google Reader</strong></p>
<p>Instead of opening up Google Reader to read feeds of my favorite blogs, I&#8217;m using the folk I follow in Twitter to alert me to things I should view and read.  My Twitter friends have become my trusted sources.</p>
<p><strong>Everyone else loves it, too</strong></p>
<p>Admit it.  You love Twitter.  Sure, it may make you crazy and piss you off whenever it presents you with a picture of a whale.  But every significant relationship you&#8217;ve ever had has parts to it that you can&#8217;t stand.  We all put up with it and we&#8217;ll all continue to put up with it for the foreseeable future. Divorce is not imminent, no matter what some people may think. In fact, we all seem to be rooting for Twitter to exceed beyond our wildest imagination.  In that fashion, using Twitter is like going to a casino and joining a craps table.  While the other casino games are very individual affairs, playing craps is a communal activity where everyone roots for the person with the dice to throw the perfect roll.  On Twitter, we&#8217;re all just standing around the table rooting for Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s tipping point is coming on November 4, 2008</title>
		<link>http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/</link>
		<comments>http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:00:36 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/</guid>
		<description><![CDATA[What&#8217;s happening that night is that the U.S. will be electing Barack Obama as the next president of the United States.&#160; Or at least that how I hope it plays out. But&#8217;s also the most united night the American people will have.&#160; Nothing unites EVERYONE like a presidential election.&#160; The Super Bowl comes close, but [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happening that night is that the U.S. will be electing Barack Obama as the next president of the United States.&#160; Or at least that how I hope it plays out. But&#8217;s also the most united night the American people will have.&#160; Nothing unites EVERYONE like a presidential election.&#160; The Super Bowl comes close, but it is missing the massive news media attention and massive focus that a presidential election has. And unlike the Super Bowl, the presidential election is an event that occurs once every four years.&#160; </p>
<p>This time around, it will make an interesting case study for the state of the web in its evolved, participate state.&#160; On November 4, if you&#8217;re not at Obama campaign headquarters, Twitter will be the place to be.&#160; My prediction is that Twitter conversations will cross over into mainstream media and we&#8217;ll see someone like Wolf Blitzer quote a tweet or two on air.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Friday</title>
		<link>http://shinynewtoy.com/blog/2008/07/10/first-friday/</link>
		<comments>http://shinynewtoy.com/blog/2008/07/10/first-friday/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:17:39 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/07/10/first-friday/</guid>
		<description><![CDATA[Data Portability&#8230;you are so needed.&#160; There&#8217;s simply no way I can comfortably manage to keep my network of online friends and colleagues sufficiently sync&#8217;d between Facebook, Twitter, LinkedIn, Brightkite, and Friendfeed.&#160; Let alone niche places like Mog and Upcoming.&#160; But that&#8217;s what I want.&#160; It&#8217;s what most of us want.&#160; I want to add a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataportability.org/" target="_blank">Data Portability</a>&#8230;you are so needed.&#160; There&#8217;s simply no way I can comfortably manage to keep my network of online friends and colleagues sufficiently sync&#8217;d between Facebook, Twitter, LinkedIn, Brightkite, and Friendfeed.&#160; Let alone niche places like <a href="http://www.mog.com" target="_blank">Mog</a> and Upcoming.&#160; </p>
<p>But that&#8217;s what I want.&#160; It&#8217;s what most of us want.&#160; I want to add a friend on Facebook and then instantly be follwing him on Twitter and connected to him via LinkedIn and all the rest.&#160; Currently, my main practice of sync&#8217;inc my contacts across the various social networks is similar to having to balancing my checkbook.&#160; For those you young ones out there, there was once a time when we didn&#8217;t have 24/7 online access to our bank accounts.&#160; Every month the bank would send us a statement in the mail and folks would (or should have) compare that transaction log with the transaction log you kept in your checkbook register.&#160; Let me tell you, I don&#8217;t miss that process.&#160; It sucked.&#160; It was an evening every month I dreaded.&#160; Dreaded it so much I wouldn&#8217;t even do it.</p>
<p>And that&#8217;s how I feel about sync&#8217;ing my friend data across the social networks.&#160; It sucks.&#160; I dread it.&#160; Dread it so much that sometimes I don&#8217;t do it.&#160; But yet, when it is sync&#8217;d up, I love it.&#160; And just like balancing your checkbook or flossing your teeth every night, it needs a routine to get it done.&#160; I call this current routine &quot;First Friday.&quot;&#160; Here&#8217;s how it works.&#160; </p>
<p>I&#8217;m working on the premise that the new people I&#8217;m trying to follow are in my email address book.&#160; So I get a .csv file of that data, then use it on each social network one by one.&#160; And I do this on the first Friday of every month.&#160; No, its not flawless.&#160; Obviously, I&#8217;m &quot;meeting&quot; people in places like Twitter who aren&#8217;t in my address book.&#160; In fact, I have many friends on Twitter whose real name I don&#8217;t even know, let alone use know their address book.&#160; And another bummer, is that new folks in my address book are going to receive tons of bacn that has been generated on my behalf.&#160; </p>
<p>So yeah, its clearly not ideal.&#160; But banking has evolved and I know longer have to spend an evening to balance my checkbook every month.&#160; Let&#8217;s hope that managing our social graph will evolve in similarly useful ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/07/10/first-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
