<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pill: Shiny New Toy's Blog &#187; twitter</title>
	<atom:link href="http://shinynewtoy.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://shinynewtoy.com/blog</link>
	<description>Causes dizziness and other side effects</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice update to Twitter email notifications about new followers</title>
		<link>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</link>
		<comments>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:31:56 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/</guid>
		<description><![CDATA[Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in the last day, email notifications to me about new followers of my Twitter account were accompanied with information about who the person is.&#160; The information in the email now includes the number of followers that user has, the number of people he/she follows and the number of Tweets from that person.</p>
<p>&#160;</p>
<p><a href="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications.png"><img title="twitterEmailNotifications" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="163" alt="twitterEmailNotifications" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/05/twitteremailnotifications-thumb.png" width="433" border="0" /></a></p>
<p>&#160;</p>
<p>This is an excellent addition and will help me make decisions on whether the account is legit or not and whether I should reciprocate with a follow.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/05/07/nice-update-to-twitter-email-notifications-about-new-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Twitter turning 3 by digging up my most important Tweets</title>
		<link>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/</link>
		<comments>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:08:25 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/</guid>
		<description><![CDATA[On March 21, Twitter turned 3 years old.&#160; (That also happens to be the first full day of spring.)&#160; So I decided to dig into my Twitter archives to find my most significant tweets since my very first one on May 17, 2007. &#160; You can see my first 16 tweets using the very cool [...]]]></description>
			<content:encoded><![CDATA[<p>On March 21, Twitter turned 3 years old.&#160; (That also happens to be the first full day of spring.)&#160; So I decided to dig into my Twitter archives to find my most significant tweets since my very first one on May 17, 2007.</p>
<p>&#160;<img title="image" style="display: inline" height="194" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image.png" width="500" /></p>
<p>You can see <a href="http://www.mytweet16.com/user/jjtoothman">my first 16 tweets</a> using the very cool <a href="http://www.mytweet16.com">My Tweet 16</a> service.</p>
<p>The other big Tweets in my past are from the day Jude was born.&#160; </p>
<p><img title="image" style="display: inline" height="250" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image1.png" width="500" border="0" /> </p>
<p>&#160;</p>
<p><img title="image" style="display: inline" height="274" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/03/image2.png" width="500" border="0" /> </p>
<p>&#160;</p>
<p>Going thru the Twitter archives to dig these up wasn’t as easy as I thought it would be.&#160; So moving forward, I’ll be using <a href="http://twitter.com/jjtoothman/favourites">Twitter favorites to mark the big Tweets from my timeline</a>. </p>
<p>Happy birthday Twitter.&#160; You’re maturing quite nicely.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/03/30/celebrating-twitter-turning-3-by-digging-up-my-most-important-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times&#8217; Twitter Chatter Map of Superbowl</title>
		<link>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/</link>
		<comments>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:26:10 +0000</pubDate>
		<dc:creator>Holly Hagen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/?p=238</guid>
		<description><![CDATA[Awesome time lapsed map of tweets from the New York Times. It shows the location and frequency of commonly used words during the Superbowl. This map produces amazing visuals and is impressive to see how far Twitter has come. Charlene Li wrote up a quick post about this find and pretty much summed up everything [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-239" title="Screenshot of Twitter chatter map of Superbowl" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/02/picture-4.jpg" alt="Screenshot of Twitter chatter map of Superbowl" width="533" height="369" /></p>
<p style="text-align: left;"><a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html">Awesome time lapsed map of tweets from the New York Times</a>. It shows the location and frequency of commonly used words during the Superbowl. This map produces amazing visuals and is impressive to see how far Twitter has come.</p>
<p style="text-align: left;"><a href="http://blog.altimetergroup.com/2009/02/super-bowl-twitter-chatter-map-from-the-new-york-times.html">Charlene Li</a> wrote up a quick post about this find and pretty much summed up everything I was thinking:</p>
<blockquote>
<p style="text-align: left;">In many ways, I think this simple mashup shows the power of Twitter &#8212; it&#8217;s when you see the aggregate whole of Twitter that you begin to understand the potential for it to serve as a channel for what people are paying attention to. Take a look at the &#8220;talking about ads&#8221; stream to understand which ads resonated where &#8212; media buyers, get your orders ready!</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/02/03/nytimes-twitter-chatter-map-of-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable News is Screwed</title>
		<link>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/</link>
		<comments>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:05:29 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/</guid>
		<description><![CDATA[So observed Thomas Edwards in the aftermath of the Hudson River plane crash, when timeliness of information about the crash on Twitter blew away what cable news outlets could provide.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/recklessstudio/status/1122001995"><img title="Twitter - Thomas Edwards- There are things that amaz ..._1232056252715" style="display: inline" height="262" alt="Twitter - Thomas Edwards- There are things that amaz ..._1232056252715" src="http://shinynewtoy.com/blog/wp-content/uploads/2009/01/twitterthomasedwardstherearethingsthatamaz-12320562527151.png" width="500" border="0" /></a> </p>
<p>So observed <a href="http://twitter.com/recklessstudio">Thomas Edwards</a> in the aftermath of the Hudson River plane crash, when timeliness of information about the crash on Twitter blew away what cable news outlets could provide.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/01/15/cable-news-is-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Design in the Twitter Age</title>
		<link>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/</link>
		<comments>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:06:10 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[desiign]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/</guid>
		<description><![CDATA[A recent post on Mashable presented “10 ways Twitter Will Change Blog Design in 2009.” Twitter is a microblogging service that…oh, forget it. Point is that though Twitter approached mainstream status as a communication medium in 2008, but still doesn’t replace the “online homebase” that one’s blog site can be, especially when served up using [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post on Mashable presented “<a href="http://mashable.com/2009/01/04/twitter-blog-design/">10 ways Twitter Will Change Blog Design in 2009</a>.”</p>
<p>Twitter is a microblogging service that…oh, forget it. </p>
<p>Point is that though Twitter approached mainstream status as a communication medium in 2008, but still doesn’t replace the “online homebase” that one’s blog site can be, especially when served up using a self-hosted version of WordPress.&#160; The Mashable post presents legitmate trends that we may being to see in blog designs, from simple features such as Twitter rolls (similar to Blogrolls) to complex features such as Tweetbacks (integrated Twitter responses to a blog post within the posts comment listings).&#160; </p>
<p>But most of all, the Mashable post speaks to the continuing trend that our blogs exist as the best aggregators of all of a blog owner’s online activity, from Twitter to Flickr and beyond.&#160; 2009 also saw the rise of aggregating services such as Friendfeed and <a href="http://storytlr.com">storytlr</a>, but these services lack the customization and branding that one can include in a self hosted property such as a blog.&#160; A blog where the posts exists as the primary, featured content with our short 140 character bursts, Flickr photos, Seesmic videos, and more revolving around like planets orbiting the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2009/01/15/blog-design-in-the-twitter-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Material</title>
		<link>http://shinynewtoy.com/blog/2008/12/03/surfing-material/</link>
		<comments>http://shinynewtoy.com/blog/2008/12/03/surfing-material/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:17:00 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/12/03/surfing-material/</guid>
		<description><![CDATA[Here’s a few items I’ve found on the web this past week that I thought you should check out. Tim O’Reilly on Why I Love Twitter – Great post from a great thinker on the web and emerging media The Beginners Guide to Promoting Your Blog by Jason Falls – if you’re new to blogging [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a few items I’ve found on the web this past week that I thought you should check out.</p>
<p><a href="http://radar.oreilly.com/2008/11/why-i-like-twitter.html">Tim O’Reilly on Why I Love Twitter</a> – Great post from a great thinker on the web and emerging media</p>
<p><a href="http://www.socialmediaexplorer.com/2008/11/24/the-beginners-guide-to-promoting-your-blog/">The Beginners Guide to Promoting Your Blog</a> by Jason Falls – if you’re new to blogging (perhaps we built one for you), Jason has a post that’s worth your time.</p>
<p><a href="http://gigaom.com/2008/11/30/social-webs-big-question-federate-or-aggregate/">Social Web’s Big Question: Federate or Aggregate</a> – Om Malik reflects on online identity managment as Facebook takes the wraps off of FB Connect</p>
<p><a href="http://www.deborahschultz.com/deblog/2008/11/life-isnt-binary-neither-is-the-social-web.html">Life is Binary, neither is the Social Web</a> – A really fantastic post from the always insightful Deb Schultz.&#160; Best line: “..looking at the current version of the web with an old media lens ain&#8217;t gonna fly.”</p>
<p><a href="http://www.buscarmessenger.com/index.php?seccion=avatars">Gorillaz Avatar Maker</a> – Check this out if you feel a need to refresh your Twitter avatar. </p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/12/03/surfing-material/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tomorrow is the day</title>
		<link>http://shinynewtoy.com/blog/2008/11/03/tomorrow-is-the-day/</link>
		<comments>http://shinynewtoy.com/blog/2008/11/03/tomorrow-is-the-day/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:42:40 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/11/03/tomorrow-is-the-day/</guid>
		<description><![CDATA[If you’re looking for the virtual place to monitor and participate in election day 2008, The Blog Herald has a fantastic roundup of great destinations.&#160; My favorite is http://election.twitter.com as you can just passively sit back and soak up the activity as the site self-updates.&#160; Tomorrow will be a fantastic benchmark to see how far [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for the virtual place to monitor and participate in election day 2008, The Blog Herald has a <a href="http://www.blogherald.com/2008/10/31/election-day-2008/">fantastic roundup of great destinations</a>.&#160; My favorite is <a href="http://election.twitter.com">http://election.twitter.com</a> as you can just passively sit back and soak up the activity as the site self-updates.&#160; Tomorrow will be a fantastic benchmark to see how far Twitter has come this year.&#160; Can it stay up all day?&#160; Is it ready for this <a href="http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/">big coming out party</a>?</p>
<p>&#160;</p>
<p><img title="image" style="display: inline" height="665" alt="image" src="http://shinynewtoy.com/blog/wp-content/uploads/2008/11/image.png" width="430" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/11/03/tomorrow-is-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Cha-cha-cha-changes!</title>
		<link>http://shinynewtoy.com/blog/2008/09/19/twitter-cha-cha-cha-changes/</link>
		<comments>http://shinynewtoy.com/blog/2008/09/19/twitter-cha-cha-cha-changes/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:00:29 +0000</pubDate>
		<dc:creator>Holly Hagen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/?p=133</guid>
		<description><![CDATA[Twitter got a little face lift yesterday and its not that bad. I love the look of the larger type for your &#8220;following&#8221;, &#8220;followers&#8221;, &#8220;updates&#8221; count and that your latest tweet is place under the update field. They do use a lot of my design pet peeves&#8230; but that&#8217;s pretty much the extent of my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shinynewtoy.com/blog/wp-content/uploads/2008/09/twitter.jpg"><img class="alignnone size-full wp-image-135" title="twitter" src="http://shinynewtoy.com/blog/wp-content/uploads/2008/09/twitter.jpg" alt="" width="500" height="370" /></a></p>
<p><a href="http://twitter.com">Twitter</a> got a little face lift yesterday and <a href="http://twitter.com/hollyhagen/statuses/926788672">its not that bad</a>. I love the look of the larger type for your &#8220;following&#8221;, &#8220;followers&#8221;, &#8220;updates&#8221; count and that your latest tweet is place under the update field. They do use a lot of my design pet peeves&#8230; but that&#8217;s pretty much the extent of my complaints.</p>
<p><strong>Pet peeve #1: Rounded corners&#8230; really?!?</strong> I&#8217;ve abused corners in some of my designs too, but I just don&#8217;t really understand the obsession. I know it&#8217;s very web 2.0, but the design stands up without them. I took a look in IE and it does&#8230; I almost prefer it. Maybe it&#8217;s because I&#8217;m missing the squareness of a tweet. It was sort of iconic.<em> (Side note: It&#8217;s damn cool they are the CSS3 border-radius property for those silly corners)</em></p>
<p><strong>Pet peeve #2: Finger tabs&#8230;</strong> or at least that&#8217;s what I&#8217;ve been calling them since my boy <a href="http://shalin.an10na.net/">Shalin</a> added them to the redesigned My eBay. In the new Twitter design, the finger tabs (right) replaced the horizontal ones that used to be above the timeline. I didn&#8217;t like the horizontal tabs either and really don&#8217;t know what the best solution would be, but those finger tabs just irk me. Maybe it&#8217;s because they look like fingers or maybe it&#8217;s because they want look like side navigation but act like tabs&#8230; something is just confusing about the whole look of them.</p>
<p><strong>Pet peeve #3 Georgia Italics&#8230;</strong> that&#8217;s just gross and should never be done.</p>
<p>So other than that&#8230; it&#8217;s good step forward. Congrats, I know how hard it must be to please our large, vocal community. Want to see what everyone else is saying? Check out some of the <a href="http://search.twitter.com/search?q=new+twitter">reviews</a>.</p>
<p><a href="http://shinynewtoy.com/blog/wp-content/uploads/2008/09/twitter_1221797645166.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/09/19/twitter-cha-cha-cha-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav, CNN, and Twitter</title>
		<link>http://shinynewtoy.com/blog/2008/09/02/hurricane-gustav-cnn-and-twitter/</link>
		<comments>http://shinynewtoy.com/blog/2008/09/02/hurricane-gustav-cnn-and-twitter/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:59:56 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[rick sanchez]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/09/02/hurricane-gustav-cnn-and-twitter/</guid>
		<description><![CDATA[I have previously written that I believed Twitter&#8217;s tipping point was coming on November 4, 2008 &#8211; the night of the Presidential election.&#160; In that post, I wrote about how Twitter would cross into mainstream media and we would be seeing Tweets being quoted by news anchors. But Hurricane Gustav has played in a role [...]]]></description>
			<content:encoded><![CDATA[<p>I have previously written that I believed <a href="http://shinynewtoy.com/blog/2008/07/14/twitters-tipping-point-is-coming-on-november-4-2008/">Twitter&#8217;s tipping point was coming on November 4, 2008</a> &#8211; the night of the Presidential election.&nbsp; In that post, I wrote about how Twitter would cross into mainstream media and we would be seeing Tweets being quoted by news anchors. But Hurricane Gustav has played in a role in accelerating that timeframe.&nbsp; More specifically, <a href="http://twitter.com/ricksanchezcnn">Rick Sanchez</a> has been playing a major role.&nbsp; Mr. Sanchez,&nbsp; a reporter for CNN, has been integrating Twitter into his newscasts for the past 3 weeks.&nbsp; </p>
<p>I have never heard of Rick Sanchez before and only stumbled upon his social media integrated newscast on Saturday night when I was channel flipping to find New Orleans evacuation news one of my brief strays away from US Open tennis (which I pretty much watched all weekend).&nbsp; In addition to excellent reporting, I found Mr. Sanchez on CNN showing familiar Twitter &#8220;@&#8221; replies on the monitor sitting on his desk.&nbsp; The next morning, I decided to follow Mr. Sanchez at <a href="http://twitter.com/ricksanchezcnn">http://twitter.com/ricksanchezcnn</a> and noticed his recent Twitter activity.&nbsp; He clearly gets the value of integrating the mediums and interacting&#8230;as noticed by his tweet:</p>
<blockquote><p>what a remarkable tool, cable tv with twitter</p>
</blockquote>
<p><a href="http://pistachioconsulting.com/this-just-in/">I wasn&#8217;t the only one to discover Mr. Sanchez&#8217;s evolution of TV news</a> this weekend.&nbsp; And It appears he&#8217;ll be debuting a new show on CNN next Monday &#8211; &#8220;Rick Sanchez Direct&#8221; &#8211; that intends to integrate Twitter, Facebook, etc.&nbsp; I&#8217;ll be tuning for sure</p>
<p>Perhaps Mr. Sanchez doesn&#8217;t deserve extra credit in evolving interactive news.&nbsp; In the web world, we&#8217;ve seen this sort of live interaction building over the years.&nbsp; <a href="http://chris.pirillo.com/live/">Chris Pirillo</a> has been on the cutting edge of interactive live broadcasting for a while now.&nbsp; And Robert Scoble has certainly (as always) pushing the boundaries by taking advantage of what <a href="http://www.qik.com">Qik</a> has to offer with mobile broadcasting.&nbsp; But somebody had to take the big step at CNN and actually DO IT.&nbsp; Not only did Rick Sanchez take the first step, but he&#8217;s also making it successful.&nbsp; Actually I&#8217;m very curious how fusing Twitter into CNN news happened.&nbsp; Did Mr. Sanchez and/or his producer bring this to CNN program management?&nbsp; This would be yet another example of social media infusing the enterprise from the outer layers.&nbsp; Could Qik and CNN integration be far behind?</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/09/02/hurricane-gustav-cnn-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things I love about Twitter</title>
		<link>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/</link>
		<comments>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:26:26 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shinynewtoy.com/blog/2008/07/24/four-things-i-love-about-twitter/</guid>
		<description><![CDATA[I can easily jump in and out without missing a beat Of all the social networks I am a part of, Twitter is the one that is most compatible with my workflow.  I&#8217;m a short attention span kind of guy and feel like participating with my friends on Facebook involves me dedicating an hour here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I can easily jump in and out without missing a beat</strong></p>
<p>Of all the social networks I am a part of, Twitter is the one that is most compatible with my workflow.  I&#8217;m a short attention span kind of guy and feel like participating with my friends on Facebook involves me dedicating an hour here and there.  That&#8217;s not happening.  With Twitter, I can drop in for 5 minutes at at time, write a tweet or two and catch up on recent activity of the folks I&#8217;m following.  It&#8217;s the new &#8220;smoke break&#8221;.</p>
<p><strong>It helps me get to know people faster</strong></p>
<p>It&#8217;s amazing what you can learn about people in short bursts.  There are many people that I&#8217;ve yet to meet in person that I know so much in person.  Like they listen to Pavement or Sam Cooke.  Or are as obsessed with the Boston Red Sox as I am.</p>
<p><strong>It allows me to spend less time in Google Reader</strong></p>
<p>Instead of opening up Google Reader to read feeds of my favorite blogs, I&#8217;m using the folk I follow in Twitter to alert me to things I should view and read.  My Twitter friends have become my trusted sources.</p>
<p><strong>Everyone else loves it, too</strong></p>
<p>Admit it.  You love Twitter.  Sure, it may make you crazy and piss you off whenever it presents you with a picture of a whale.  But every significant relationship you&#8217;ve ever had has parts to it that you can&#8217;t stand.  We all put up with it and we&#8217;ll all continue to put up with it for the foreseeable future. Divorce is not imminent, no matter what some people may think. In fact, we all seem to be rooting for Twitter to exceed beyond our wildest imagination.  In that fashion, using Twitter is like going to a casino and joining a craps table.  While the other casino games are very individual affairs, playing craps is a communal activity where everyone roots for the person with the dice to throw the perfect roll.  On Twitter, we&#8217;re all just standing around the table rooting for Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://shinynewtoy.com/blog/2008/07/28/four-things-i-love-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
